⏱ World Records | ||||
Date | Game | Category (# of Runners) | Time | By |
03-18 | Mario Party 3 | Story Mode (Easy) (4) | 05:16:15 | secretply |
03-19 | Super Mario World 2: Yoshi's Island | Warps (132) | 01:38:27 | Andy_Kuma |
03-19 | Wario's Woods (SNES) | Roundgame 1-99 (4) | 01:38:11 | cyghfer |
03-22 | Super Mario All-Stars | All Five Warpless (1) | 03:03:52 | roopert83 |
03-22 | Luigi's Mansion | Any% (No OoB) (277) | 00:56:51 | Snap |
Single Level/Segment World Records | ||||
Date | Game | Category (# of Runners) | Time | By |
03-16 | New Super Mario Bros. U | 2 - 5: Any% (3) | 00:00:47 | Shiinji |
03-16 | Super Mario 3D Land | 1-3: Any% (2) | 00:00:31 | DJstankdaddy |
03-17 | New Super Mario Bros. U | 2 - 1: Any% (2) | 00:00:53 | Shiinji |
03-17 | Super Mario Bros. | 7-2: NTSC (7) | 310 | zdoroviy_antony |
03-17 | Super Mario Bros. | 7-3: NTSC (7) | 240 | zdoroviy_antony |
03-17 | Luigi's Mansion | Chauncey Key (45) | 00:05:54 | Switchmaster64 |
03-18 | New Super Mario Bros. U | 1 - 3: 100% (2) | 00:01:17 | Shiinji |
03-18 | Super Mario Galaxy | Bowser Jr.'s Robot Reactor: RTA (Luigi) (3) | 00:01:32 | Aurum |
03-18 | Super Mario Bros. | 1-1: NTSC (60) | 370 | Ianwubby |
03-18 | Super Mario 3D Land | 1-4: Any% (1) | 00:01:41 | DJstankdaddy |
03-18 | Super Mario 3D Land | 2-3: Any% (1) | 00:00:32 | DJstankdaddy |
03-19 | New Super Mario Bros. U | 2 - 3: Any% (1) | 00:00:56 | the_illuminati |
03-19 | Mario & Sonic at the Olympic Winter Games | Snowboard: Beat the Event (1) | 00:00:55 | MrWang |
03-19 | Super Mario Galaxy | Bubble Breeze Galaxy: RTA (Mario) (7) | 00:00:44 | Aurum |
03-19 | Super Mario Galaxy | Bowser Jr.'s Airship Armada: RTA (Mario) (5) | 00:01:26 | Aurum |
03-19 | Super Mario Galaxy | Grand Finale Galaxy: RTA (Luigi) (4) | 00:01:07 | Fokoro |
03-20 | New Super Mario Bros. U | 1 - 2: 100% (3) | 00:01:36 | Shiinji |
03-20 | Super Mario Galaxy | Sand Spiral Galaxy: RTA (Luigi) (2) | 00:00:56 | Fokoro |
03-20 | Super Mario 64 | Shifting Sand Land: Single Stars - Inside the Ancient Pyramid (4) | 00:00:12 | php1r |
03-21 | Super Mario Bros. | 7-4: NTSC (7) | 346 | zdoroviy_antony |
03-21 | Luigi's Mansion: Dark Moon | E-1: Any% (2) | 00:03:40 | Koopary |
03-22 | Super Mario Galaxy 2 | Rightside Down Galaxy: Normal Stars (5) | 00:02:54 | men8672 |
03-22 | Mario Party 5 | Minigame Circuit - Hard (5) | 00:06:44 | Cycopather |
🕮 Guides | ||||
Date | Game | Title | By | Link |
03-17 | Luigi's Mansion | Map Glitch Tutorial | Bluehits | Link |
03-17 | Super Mario RPG | SMRPG Peach Chart v1.08 | Claude | Link |
📆 Events | ||||
Date | End Date | Title | Schedule | Link |
03-10 | 03-20 | SNES Super Stars Marathon | Schedule | |
03-17 | 03-19 | Californithon 2017 | Schedule | |
03-17 | 03-19 | Decolathon | Schedule | |
03-21 | 03-24 | The Inaugural Fleet Fest! | Schedule | |
03-22 | 03-26 | SpeedRunningeXpo Spring 2017* | Schedule |
⏳ Upcoming Events | ||||
Date | End Date | Title | Schedule | Link |
03-21 | 03-24 | The Inaugural Fleet Fest! | Schedule | |
03-22 | 03-26 | SpeedRunningeXpo Spring 2017* | Schedule | |
03-24 | 03-26 | Voltathon: Sparked! | Schedule | |
03-24 | 03-26 | STA AllStars 2017 | Schedule | |
03-25 | 03-26 | BSG12 | Schedule | |
03-29 | 04-02 | Randomassacre Randomizer Marathon 2017 | Schedule |
* = SpeedRunningeXpo Spring 2017 does not have any games scheduled from the Mario series
Other
Overview
- Summoning Salt was featured in a YouTube Gaming tweet and was interviewed by BestSpeedruns [1] [2]
- A Super Mario 64 DS TAS in 08:12.93 by Sharkey91, Really_Tall & ALAKTORN was submitted to TASVideos for publication [1]
- Super Mario Run was released for Android on March 22 [1] [2] [3]
- Mario Sports Superstars for 3DS will be released March 24 & 30 for North America and Japan, respectively [1]