⏱ World Records | ||||
Date | Game | Category (# of Runners) | Time | By |
02-17 | Multiple Mario Games | Super Mario Console Series Any% (2) | 12:32:27 | 360Chrism |
02-17 | Mario Kart 64 | Flower Cup - Skips (1) | 00:05:14 | abney317 |
02-19 | Mario Kart 64 | Flower Cup - No Skips (3) | 00:08:20 | abney317 |
02-19 | Mario Kart 64 | All Cups (No Skips) - N64 (62) | 00:38:42 | abney317 |
02-20 | Mario Golf (GBC) | Story Mode (3) | 00:51:07 | brisulph |
02-20 | Mario Party | Mini-Game Island Any% (53) | 00:36:45 | RetroChris64 |
02-21 | Super Mario Sunshine | 20 Shines - Normal (120) | 00:19:18 | Syrup |
02-21 | Yoshi's Island DS | any% (4) | 02:06:07 | J_duude |
02-21 | Luigi's Mansion | 100% (76) | 01:11:14 | MichaelT00 |
02-22 | Super Mario RPG: Legend of the Seven Stars | any% (66) | 02:49:48 | lackattack24 |
02-22 | Luigi's Mansion | Bogmire Key (20) | 00:08:25 | Residia12 |
02-22 | Mario Golf | Any% (Courses) (3) | 00:50:47 | Iambutpixels |
02-23 | Mario Party 5 | Minigame Circuit - Easy (2) | 00:08:17 | Cycopather |
02-23 | Luigi's Mansion | Any% (No OoB) (272) | 00:57:23 | HDlaxbm |
02-23 | New Super Mario Bros. 2 | Low% (2) | 00:31:18 | tyan3 |
02-23 | Paper Mario: The Thousand-Year Door | TAS (-) | 02:16:52 | Malleoz |
02-24 | Mario Kart 7 | Mushroom Cup (38) | 00:08:58 | Marc474R |
02-24 | WarioWare: Smooth Moves | Any% (11) | 00:48:35 | ellaapiie |
02-24 | Mario Party 5 | Minigame Circuit - Normal (2) | 00:08:04 | Cycopather |
⏲ Category Extension World Records | ||||
Date | Game | Category (# of Runners) | Time | By |
02-19 | Super Mario 64 Category Extensions | 50 Star - LBLJ (2) | 00:45:58 | Chreymd |
02-19 | Super Mario Bros. Category Extensions | Walkathon (3) | 00:08:23 | JonsNerdRage |
02-20 | Super Mario Bros. Category Extensions | Both Quests (5) | 00:08:19 | NoResets |
02-20 | Super Mario Bros. Category Extensions | 1 Warp (4) | 00:10:55 | Kosmicd12 |
02-23 | Super Mario World Extra Categories | 960 Exit (13) | 14:48:34 | GreenDeathFlavor |
02-23 | Super Mario 64 Category Extensions | All Red Coin Stars (11) | 00:34:56 | luke994 |
02-23 | Super Mario 64 Category Extensions | 100 Unique Lives (4) | 00:40:41 | SuperViperT302 |
02-23 | Super Mario Bros. Category Extensions | All Warps Deathless (1) | 00:43:25 | Barnowl |
🕮 Guides | ||||
Date | Game | Title | By | Link |
02-20 | Mario & Luigi: Dream Team | Dozing Sands Skip (ALTERNATE METHOD) | SaraMelody | Link |
02-20 | Mario & Luigi: Dream Team | Mushrise Park Skip | SaraMelody | Link |
▶ Videos | ||||
Date | Game | Title | By | Link |
02-22 | Miscellaneous | Introduction to TAS: Tool-Assisted Speedrunning | sonicpacker | |
02-23 | Super Mario 64 | [SM64 120 Star WR's] cheese05's 1:40:10 vs. Siglemic's 1:43:53 | Toad Toad |
📆 Events | ||||
Date | End Date | Title | Schedule | Link |
02-17 | 02-19 | Calendario CSM2 | Schedule | |
02-19 | 02-19 | Super Mario 64 - 120 Star Relay Race | Schedule | Link |
⏳ Upcoming Events | ||||
Date | End Date | Title | Schedule | Link |
02-25 | 02-26 | BSG11 | Schedule | |
03-03 | 03-03 | Nintendo Switch launches | N/A | Link |
03-03 | 03-06 | Speed Gaming for Sick Kids 4* | Schedule | |
03-04 | 03-05 | First Anniversary Baguetton | Schedule |
*Speed Gaming for Sick Kids 4 does not have any Mario games scheduled [1]