⏱ World Records | ||||
Date | Game | Category (# of Runners) | Time | By |
05-01 | Mario Power Tennis | Star Cup Doubles (1) | 00:29:01 | mdmason85 and luigi |
05-01 | Super Mario Galaxy | Any% - Luigi (77) | 02:26:37 | Vallu |
05-02 | Mario Golf: Toadstool Tour | Any% (21) | 01:00:06 | Bluekandy |
05-02 | Mario Kart 64 | Mushroom Cup - Skips (1) | 00:05:52 | abney317 |
05-02 | Super Mario Sunshine | Any% No Major Skips (178) | 01:27:44 | Levaten |
05-03 | Mario Party 5 | All Boards - Easy (1) | 03:39:37 | Silo_Simon |
05-03 | Super Mario 64 | 120 Star - N64 (196) | 01:40:05* | バトラ (Batora) |
05-04 | Super Mario Galaxy | 120 Stars - Luigi (27) | 05:49:47 | Vallu |
Single Level/Segment World Records | ||||
Date | Game | Category (# of Runners) | Time | By |
05-01 | Super Mario 64 | TTM: Scary Shrooms, Red Coins (7) | 00:00:23 | dwhatever |
05-01 | Super Mario World 2: Yoshi's Island | 5-5: Goonie Rides!: 100% (2) | 00:01:41 | Brooklyn9d5 |
05-02 | Super Mario World 2: Yoshi's Island | 6-2: The Cave Of The Bandits: 100% (2) | 00:01:24 | Brooklyn9d5 |
05-02 | Super Mario World 2: Yoshi's Island | 6-1: Scary Skeleton Goonies!: 100% (2) | 00:01:22 | Brooklyn9d5 |
05-02 | Super Mario World 2: Yoshi's Island | 6-3: Beware The Spinning Logs: 100% (2) | 00:00:55 | Brooklyn9d5 |
05-02 | Super Mario Bros. | 6-3: NTSC All-Stars (2) | 256 | zdoroviy_antony |
05-02 | Super Mario Bros. | 2-4: NTSC (10) | 263 | LeeTheNPC |
05-02 | Super Mario Bros. | 6-4: NTSC All-Stars (2) | 263 | zdoroviy_antony |
🕮 Guides | ||||
Date | Game | Title | By | Link |
05-03 | New Super Mario Bros. U | Low% guide by minimawile & yofacey | Stache | Link |
📆 Events | ||||
Date | End Date | Title | Schedule | Link |
05-03 | 05-04 | RTA in Japan | Schedule | |
05-04 | 05-08 | SpeedRunsEspañol Maratón SRE4 | Schedule | |
05-04 | 05-06 | Cinco De Mario '17 | Schedule |
* = This is a co-WR with cheese05's 1:40:05
Meta
- Sorry to anyone not featured in the past month or so I have been taking a break. If there is another break in the future I will tell beforehand
- There has been issues with viewing Twitch VODs [1]
No comments:
Post a Comment