⏱ World Records | ||||
Date | Game | Category (# of Runners) | Time | By |
04-07 | Luigi's Mansion Dark Moon | NG+ (7) | 02:43:56 | Banananana |
04-07 | Super Mario Odyssey | Darker Side - 1.2.0 (9) | 03:27:45 | Bayleef |
04-07 | Super Mario Odyssey | 100% - 1.2.0 (3) | 14:11:15 | Dyceron |
04-07 | Luigi's Mansion Dark Moon | Gloomy Manor (5) | 00:26:34 | Banananana |
04-07 | Mario & Sonic at the Olympic Winter Games | Festival Mode - Solo (9) | 01:41:54 | MrFun |
04-07 | Mario Tennis: Ultra Smash | Knockout Challenge (Dry Bowser Boss) (3) | 01:09:10 | TheFlyingPengwn |
Single Level/Segment World Records |
Videos | ||||
Date | Game | Title | By | Link |
03-28 | Super Mario 64 | Speedrunning Away from it All | Meatiecheeksboy | |
04-07 | Miscellaneous | NoReset x Pixel Challenge 2018 [FR/EN] 1 | Pixel Challenge 2018 | |
04-07 | Miscellaneous | NoReset x Pixel Challenge 2018 [FR/EN] 2 | Pixel Challenge 2018 | |
04-07 | Super Mario Sunshine | Super Mario Sunshine Any% Tournament. AverageTrey vs Gohgo | SpeedGaming4 | |
04-07 | Super Mario 64 | Big Simp 70-Star Invitational: ZDeztroyerz Vs. JJplaysgames Super Mario 64 Race | Simply |
📆 Events | ||||
Date | End Date | Title | Schedule | Link |
? | ? | Super Mario Sunshine Any% Tournament | Schedule | VODs |
? | ? | Big Simp 70 Star Invitational | Schedule | VODs |
04-05 | 04-07 | Pixel Challenge 2018 | Schedule | |
04-07 | 04-08 | Themeathon | Schedule |
⏳ Upcoming Events | ||||
Date | End Date | Title | Schedule | Link |
04-12 | 04-15 | Calithon 2018 | Schedule | |
04-19 | 04-22 | Maratones SRE | Schedule | |
04-21 | 04-22 | Quastathon | Schedule | |
04-22 | 04-29 | Retrothon | - |
News Articles | ||||
Date | Author | Title | Publisher | Link |
04-07 | Owen S. Good | "Record Super Mario Odyssey speedrun shortened to a more viewable time" | Polygon |
No comments:
Post a Comment